Bloomberg | Getty Images Take a look at the companies making headlines after the bell. Shares of KB Home fell more than 1.5% in extended trading after the company reported lighter-than-expected revenue for its fourth quarter. The homebuilder posted $1.31 in earnings per share and $1.56 billion in revenue. Analysts expected $1.29 in earnings per
Market Insider
Customers look at the Apple’s new iPhone 11 series smartphones in an Apple retail store on East Nanjing Road in Shanghai. Alex Ta | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading on Thursday: Apple – Apple shares climbed 2% to a record high after data from
Shoppers enter a building housing a Bed Bath & Beyond Inc. store in New York. Mark Kauzlarich | Bloomberg | Getty Images Take a look at the companies making headlines after the bell. Bed Bath and Beyond shares tumbled more than 8% after the retailer released third-quarter results that missed analyst expectations and withdrew their
Boeing employees beneath company 787 Dreamliner (N787BX) at the Farnborough Airshow. On its first flight outside of the US during its testing programme, the newest airliner in the Boeing aviation family, has arrived at the air show for a few days of exhibitions to the aerospace-buying community and the trade press. Richard Baker / In
A worker with Apache Corp. is viewed at the Patterson 298 natural gas fueled drilling rig on land in the Permian Basin on February 5, 2015 in Mentone, Texas. Spencer Platt | Getty Images Check out the companies making headlines in midday trading. Apache — Shares of the oil exploration and production company surged more than
Maintenance workers cover the engine of an American Airlines Group Boeing 737 Max plane at Tulsa International Airport (TUL) in Tulsa, Oklahoma, May 14, 2019. Patrick T. Fallon | Bloomberg | Getty Images Check out the companies making headlines after the bell. Microchip Technology — Shares of Microchip rose over 4% after releasing updated guidance
Sundar Pichai, Alphabet CEO. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines midday Monday: Alphabet — Alphabet shares gained more than 2% and hit an all-time high after an analyst at Pivotal Research upgraded them to buy from hold. The analyst noted the internet giant will “find new and
Tim Cook, chief executive officer of Apple Inc., speaks about the new iPhone during an event at the Steve Jobs Theater in Cupertino, California, U.S., on Tuesday, Sept. 10, 2019. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell: Apple – Bank of America raised its price
Elon Musk attends the groundbreaking ceremony of the Tesla Gigafactory in Shanghai, east China, on January 7, 2019. Ding Ting | Xinhua News Agency | Getty Images Check out the companies making headlines midday Thursday: Tesla — Tesla rose 1.6% in midday trading after Canaccord Genuity reiterated its buy rating of the electric car maker’s
Workers assemble cars on the line at Tesla’s factory in Fremont. David Butow | Corbis News | Getty Images Check out the companies making headlines in midday trading. Goodyear Tire — The tire company’s stock gained more than 2% after Nomura initiated coverage with a buy rating and $20 target. The firm is optimistic about
Amazon.com Inc. parking signage stands outside a Kohl’s Corp. department store in Huntington Beach, California, U.S., on Saturday, May 11, 2019. Kyle Grillot | Bloomberg | Getty Images Check out the companies making headlines in midday trading: Amazon — Shares of Amazon rose another 1.4% a day after posting its best day since January on
An Amazon Prime package Andrew Harrer | Bloomberg | Contributor Check out the companies making headlines in midday trading: Amazon — Shares of Amazon jumped over 3%, leading the gains in the S&P 500, after the e-commerce giant said this was its best holiday shopping season ever this year. Amazon said in a statement that
A banner announcing the IPO of Uber Technologies hangs outside the New York Stock Exchange, May 10, 2019. Andrew Kelly | Reuters Check out the companies making headlines in midday trading: Uber — Shares of Uber dipped nearly 1% after the ride-sharing company said Travis Kalanick, its former CEO, will step down from the company’s
A line of Boeing 737 fuselages, eventually bound for Boeing’s production facility in nearby Renton, Wash., sit on flatcar rail cars at a rail yard Tuesday, April 9, 2019, in Seattle. Elaine Thompson | AP Check out the companies making headlines in midday trading: Boeing — Shares of Boeing jumped nearly 3% after the Chicago-based
Nike sneakers on display Mike Pont | Bloomberg | Getty Images Check out the companies making headlines in midday trading. U.S. Steel — U.S. Steel shares dropped 8.1% after the company cut its dividend and issued fourth-quarter earnings guidance that was well below analyst expectations. The company expects it will lose $1.15 per share in the
A worker pushes Amazon.com Inc. packages in front of a FedEx Corp. delivery truck in New York. Christopher Lee | Bloomberg | Getty Images Check out the companies making headlines in midday trading. FedEx — FedEx sank 10% in midday trading after the global shipper reported a 40% year-over-year decline in profit in its second
A booth of Micron Technology at an industrial fair in Frankfurt, Germany. Kai Pfaffenbach | Reuters Check out the companies making headlines after the bell: Shares of Micron jumped 4% during extended trading after the chipmaker posted a first-quarter beat on the top and bottom line. Micron earned 48 cents per share excluding certain items
A button for launching the Netflix application is seen on a remote control in this photo illustration in Warsaw, Poland on April 25, 2019. Jaap Arriens | NurPhoto | Getty Images Check out the companies making headlines in midday trading. Netflix — The streaming giant’s stock rose more than 3% after the company disclosed figures
A FedEx plane is parked at Ontario International Airport on February 4, 2019. Check out the companies making headlines after hours on Tuesday: FedEx — Shares of the shipping giant fell nearly 7% in extended trading on Tuesday after the company posted weaker-than-expected earnings. In the company’s second quarter, FedEx reported adjusted earnings per share
People walk out of the co-working space WeWork in the Williamsburg neighborhood of Brooklyn in New York. Spencer Platt | Getty Images Problems in the IPO market have the potential to ripple through and slam the S&P 500, and the failed WeWork offering could be a warning, according to Bank of America Merrill Lynch equity
- « Previous Page
- 1
- …
- 95
- 96
- 97
- 98
- 99
- …
- 109
- Next Page »