Harley-Davidson motorcycles are offered for sale at a Harley-Davidson dealership. Getty Images Check out the companies making headlines in midday trading. 3M — Shares of 3M fell 5% after the conglomerate missed Wall Street expectations on the top and bottom lines for its fourth-quarter results. 3M reported $1.95 in adjusted earnings per share and $8.111 billion
Market Insider
Rick Rieder Katie Kramer | CNBC BlackRock has increased its holdings at the long end of the Treasury curve and expects yields to fall even further, as investors react to the coronavirus. The 10-year Treasury note yield, which moves opposite price, has dropped to 1.61%, about 22 basis point from where it was before markets
An employee works on a Whirlpool washing machine at the company’s operations plant in Clyde, Ohio. Daniel Acker | Bloomberg | Getty Images Take a look at the companies making headlines after the bell. Whirlpool Corporation – Whirlpool stock briefly rose in extended trading on Monday before returning to the closing price of $148.23 after
People visit the General Electric stand during the China International Import Expo (CIIE) at the National Exhibition and Convention Center on November 7, 2018 in Shanghai, China. VCG | Getty Images Check out the companies making headlines in midday trading on Thursday: General Electric — Shares of GE rose more than 3% after Morgan Stanley
The Intel logo is displayed outside of the Intel headquarters in Santa Clara, Calif. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Boeing — Boeing’s stock turned negative on the day after CNBC confirmed the aerospace giant is considering an added cut to the production of its 787 Dreamliner
A key interest rate is moving to levels last seen in the fall when markets were worried about the trade war, and that falling yield may be a warning signal. Investors have been buying bonds big time this week amid fears the coronavirus could spread and impact the global economy. Yields move opposite price, so
Traders work after the opening bell at the New York Stock Exchange (NYSE) on August 5, 2019 in New York City. JOHANNES EISELE / AFP / Getty Images With stocks coming off their first losing week of the year, investors will be looking for the Federal Reserve to soothe markets by reaffirming its position that
Intel Pentium CPU photographed after Intel revealed information about major flow in the chipsets. JP Black | LightRocket | Getty Images Take a look at the companies making headlines after the bell. Intel – Intel stock rose more than 6% in extended trading on Thursday after it reported strong fourth-quarter results and topped Wall Street
Pedestrians cover their faces with sanitary masks after the first cases of coronavirus have been confirmed in Hong Kong, China on January 23, 2020. Miguel Candela Poblacion | Anadolu Agency | Getty Images As China’s Wuhan virus spreads, it is expected to continue slamming Chinese and other financial markets, but economists say it may ultimately
A worker prepares to load a silicon wafer machine in a clean room at the Texas Instruments semiconductor fabrication plant in Dallas, Texas. Jason Janik | Bloomberg | Getty Images Take a look at the companies making headlines after the bell. Texas Instruments – Texas Instruments’ stock fell 1% in extended trading on Wednesday after
Elon Musk, chief executive officer of Tesla Inc., smiles while speaking to members of the media outside federal court in New York, U.S., on Thursday, April 4, 2019. Natan Dvir | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares of Tesla continued their rapid climb on Wednesday
Ginni Rometty, CEO of IBM on Mad Money to discuss IBM’s acquisition of Redhat. Adam Jeffery | CNBC Check out the companies making headlines after hours on Tuesday IBM — The technology company’s stock rose over 3% in extended trading on Tuesday after it reported fourth-quarter results that topped analysts’ estimates. IBM also gave guidance
Kazakh sanitary-epidemiological service worker uses a thermal scanner to detect travellers from China who may have symptoms possibly connected with the previously unknown coronavirus, at Almaty International Airport, Kazakhstan January 21, 2020. Pavel Mikheyev | Reuters Fears that China’s latest coronavirus could disrupt travel and commerce, and slow economic growth sent a chill through global
A Dave & Buster’s location in Irvine, California. Scott Mlyn | CNBC Check out the companies making headlines in midday trading on Friday: Alphabet – The Google-parent’s stock rose nearly 1% after UBS increased its price target, saying shares will climb more than 15% this year. The firm’s optimistic outlook came a day after a
Pedestrians walk past a Gap Inc. store in New York. Craig Warga | Bloomberg | Getty Images Check out the companies making headlines after hours on Tuesday: Gap Inc. — Stock of the clothing retailer was up more than 4% in extended trading after the company announced it no longer planned to spin-off Old Navy
A pedestrian walks by Morgan Stanley headquarters in New York. Getty Images Check out the companies making headlines in midday trading. Morgan Stanley — Morgan Stanley shares jumped more than 7% after the bank posted quarterly profit numbers that easily beat expectations. The company earned $1.30 per share on revenue of $10.86 billion. Analysts polled
A cashier places a bag of items in a customer’s shopping cart at a Target Corp. store in Chicago, Illinois, U.S., on Saturday, Nov. 16, 2019. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Target — Shares of Target plunged more than 7% after the big box
An Airbus A320-212 operated by Delta Airlines takes off from JFK Airport on August 24, 2019 in New York City. Bruce Bennett | Getty Images Check out the companies making headlines in midday trading. J.P. Morgan — Shares of J.P. Morgan jumped nearly 2% after the nation’s biggest bank by assets reported stronger-than-expected quarterly results. J.P.
Pedestrians walk past a GameStop Corp. store in New York, U.S. Bloomberg | Getty Images Take a look at the companies making headlines after the bell. Shares of GameStop fell more than 8% in extended trading after announcing holiday sales numbers that were down sharply from the previous year and lowering guidance. For a nine-week
Traders work on the floor of the New York Stock Exchange (NYSE) on November 04, 2019 in New York City. Spencer Platt | Getty Images Check out the companies making headlines midday Monday: Tesla — Tesla rose more than 6% after Oppenheimer hiked its price target for the electric car maker to $612 per share
- « Previous Page
- 1
- …
- 94
- 95
- 96
- 97
- 98
- …
- 109
- Next Page »