A ‘We’re Hiring!’ sign is displayed at a Starbucks on Hollywood Boulevard on June 23, 2021 in Los Angeles, California. Mario Tama | Getty Images July’s strong jobs report puts the Federal Reserve on track to slow its bond purchases — if the spread of Covid-19 doesn’t hurt the economy and hiring later in the
Market Insider
A worker machines a screed tower link at the Calder Brothers’ facility in Taylors, South Carolina, U.S., July 19, 2021. Brandon Granger | Calder Brothers Corporation | Reuters The economy is expected to have added about 845,000 payrolls in July, according to Dow Jones consensus estimate, as America’s workforce gradually rebuilds from its sharp pandemic-induced
In this article EPC W FSLY BKNG The logo of US cloud computing services provider Fastly is seen on a smartphone screen. Pavlo Gonchar | SOPA Images | LightRocket via Getty Images Check out the companies making headlines in midday trading. Robinhood — Shares of the trading app dropped more than 14% after the newly
In this article ROKU UBER WYNN MGM EA ETSY Josh Silverman, CEO of Etsy. Adam Jeffery | CNBC Check out the companies making headlines after the bell: Etsy — Etsy shares fell 14% in extended trading despite reporting second-quarter adjusted income and revenues ahead of what analysts had forecast. The company also provided third-quarter financial
In this article GM LYFT HOOD Omar Marques | LightRocket | Getty Images Check out the companies making headlines in midday trading. Robinhood Markets — Robinhood shares rose in wild trading as the newly public online brokerage zoomed past its IPO price of $38 per share. The brokerage app surpassed its IPO debut volume of
Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines after the bell. Lyft — The ride sharing company’s stock gained more than 1% after it reported quarterly results that beat analysts’ estimates. The company said demand continued growing in July even with heightened Covid-19 cases. Lyft reported a loss of
In this article AAL TTWO CLX UAA HOOD People wait in line for t-shirts at a pop-up kiosk for the online brokerage Robinhood along Wall Street after the company went public with an IPO earlier in the day on July 29, 2021 in New York City. Spencer Platt | Getty Images News | Getty Images
In this article UIS SPG TTWO Shoppers ascend and descend escalators at the King of Prussia Mall, owned by Simon Property Group, United State’s largest retail shopping space, in King of Prussia, Pennsylvania. Mark Makela | Reuters Check out the companies making headlines after the bell: Take-Two Interactive Software — The video game company saw
Take a look at some of the biggest movers in the premarket: Square (SQ) – The digital payments company agreed to buy Australia’s Afterpay for about $29 billion in stock, representing a roughly 30% premium for Afterpay shareholders. Square shares fell 4.8% in the premarket, but news of the deal boosted shares of U.S.-based payment
In this article ATVI A logo outside the Google Store Chelsea in New York, May 28, 2021. Victor J. Blue | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Alphabet — Shares of the Google parent popped more than 3% on the back of the company’s stellar quarterly earnings. Alphabet
The PayPal app shown on an iPhone Katja Knupper | DeFodi Images | Getty Images Check out the companies making headlines in after the bell. Facebook — Shares of the social media giant fell more than 3% after warning of significant growth slowdown as it reported quarterly earnings. Facebook surpassed analysts’ estimates for earnings and
In this article HLT 9984.T-JP DIDI YUM Hilton Worldwide Holdings Inc. signage is displayed outside one of the company’s hotel locations in San Francisco. David Paul Morris | Bloobmerg | Getty Images Check out the companies making headlines in midday trading. Zoom Video — Shares of the teleconferencing company jumped 4% after KeyBanc upgraded the
In this article AMZN TXRH GILD PG PVH HOOD In this photo illustration an Amazon logo is displayed on a smartphone with stock market percentages in the background. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Amazon — Amazon shares fell 6.5% after the tech giant’s second-quarter
Traders on the floor of the New York Stock Exchange, June 25, 2021. Source: NYSE Friday’s jobs report could be a catalyst that helps determine whether markets are volatile or will trade like it’s the quiet dog days of August. More than a quarter of the S&P 500 report earnings in the coming week. The
In this article CPRI HOOD CAT CVX PG XOM Check out the companies making headlines before the bell: Procter & Gamble (PG) – The consumer products giant rose 1.1% in the premarket after it beat estimates by 5 cents with quarterly earnings of $1.13, while revenue beat forecasts as well. P&G did warn of continuing
In this article AMZN SWKS GILD TMUS PINS A worker assembles a box for delivery at the Amazon fulfillment center in Baltimore, Maryland, U.S., April 30, 2019. Clodagh Kilcoyne | Reuters Check out the companies making headlines Thursday after the bell: Amazon — Amazon shares fell more than 6% in after-hours trading after the company reported its first
In this article NOC TAP YUM TPX MRK CMCSA Check out the companies making headlines before the bell: Comcast (CMCSA) – Comcast rose 1.9% in the premarket after reporting adjusted quarterly earnings of 84 cents per share, beating the consensus estimate of 67 cents. The NBCUniversal parent also reported better-than-expected revenue, helped by a rebound
Federal Reserve Jerome Powell testifies during a Senate Banking Committee hearing on “The Quarterly CARES Act Report to Congress” on Capitol Hill in Washington, U.S., December 1, 2020. Susan Walsh | Reuters The Federal Reserve has edged closer to winding down its bond buying program, but some market pros say the central bank could now
In this article MCD BA PFE SPOT SHOP-CA AAPL Check out the companies making headlines before the bell: McDonald’s (MCD) – The restaurant chain reported adjusted quarterly earnings of $2.37 per share, compared to a $2.11 consensus estimate, with revenue also topping Wall Street forecasts. U.S. same-store sales surged 25.9% while global comps were up
In this article TDOC SBUX GOOGL AAPL The logo of Alphabet Inc’s Google outside the company’s office in Beijing, China, August 8, 2018. Thomas Peter | Reuters Check out the companies making headlines Tuesday after the bell: Alphabet — Google-parent Alphabet saw its shares jump about 3% after a blowout quarterly earnings report. The technology
- « Previous Page
- 1
- …
- 62
- 63
- 64
- 65
- 66
- …
- 109
- Next Page »