In this article PLNT REGN W VIAC MRNA BKNG Check out the companies making headlines before the bell: Regeneron Pharmaceuticals (REGN) – The drug maker’s shares rallied 2.7% in the premarket after it reported a significant beat on both the top and bottom lines for its latest quarter. Regeneron earned an adjusted $15.37 per share,
Market Insider
A worker wields hinges to the company’s largest commercial asphalt paver at the Calder Brothers’ facility in Taylors, South Carolina, U.S., July 19, 2021. Brandon Granger | Calder Brothers Corporation | Reuters Hiring is expected to have picked up at a solid pace, and wages likely continued to climb in October, as new Covid-19 cases
In this article GOOS-CA DKNG PFE LYV WEED-CA PTON Check out the companies making headlines before the bell: Pfizer (PFE) – The drug maker’s shares surged 9.4% in premarket trading after a study showed that its experimental Covid-19 antiviral pill reduced the risk of hospitalization and death by nearly 90%. Pfizer said it will ask
Workers at Stellantis’ Detroit Assembly plant which produces the new 2021 Grand Cherokee L, a new three-row SUV. Michael Wayland | CNBC Broad-based strength in hiring in October signals the economy is shaking off the Covid-related slump of the third quarter and could grow faster than expected in the fourth quarter. Employment increased by 531,000
Traders work on the floor of the New York Stock Exchange (NYSE) on September 30, 2021 in New York City. Spencer Platt | Getty Images Stocks could take aim at new highs in the week ahead, even as investors face fresh data that could show the highest year-over-year jump in consumer inflation in more than
In this article SHAK PTON GOOS-CA Canada Goose parkas hang on display at a store in Richmond Hill, Ontario. Chris So | Toronto Star | Getty Images Check out the companies making headlines in midday trading. Peloton — Shares of the exercise bike company tumbled more than 34% after the firm reported weakening sales growth
In this article ABNB UBER PTON SQ PINS A Peloton Interactive Inc. logo on a stationary bike at the company’s showroom in Dedham, Massachusetts, U.S., on Wednesday, Feb. 3, 2021. Adam Glanzman | Bloomberg | Getty Images Check out the companies making headlines after the bell: Peloton — Shares of Peloton sunk 25% in extended
In this article QCOM QRVO Medical syringe is seen with Moderna company logo displayed on a screen in the background in this illustration photo taken in Poland. Jakub Porzycki | NurPhoto | Getty Images Check out the companies making headlines in midday trading. Moderna — Moderna shares tumbled 19% after a weaker-than-expected quarterly report. The drug
Jerome Powell, Chairman of the U.S. Federal Reserve, testifies before the Select Subcommittee on the Coronavirus Crisis hearing in Washington, D.C., September 23, 2020. Kevin Dietsch | Reuters Following the Federal Reserve’s statement that it would start winding down its bond program, the futures market moved slightly to show that traders expect the Fed to
In this article GPS DE CVS Pedestrians pass in front of a GAP store in New York. Scott Mlyn | CNBC Check out the companies making headlines in midday trading. Activision Blizzard — The video game company tumbled more than 15% despite reporting better-than-expected quarterly earnings of 72 cents per share, compared to analysts’ estimates
Federal Reserve Chairman Jerome Powell testifies during a Senate Banking, Housing and Urban Affairs Committee hearing on the CARES Act, at the Hart Senate Office Building in Washington, DC, U.S., September 28, 2021. Kevin Dietsch | Reuters This week, the Federal Reserve is widely expected to announce the unwinding of its monthly bond-buying program –
Take a look at some of the biggest movers in the premarket: Pfizer (PFE) – Pfizer jumped 4% in the premarket after the drugmaker reported better-than-expected profit and revenue for the third quarter. Pfizer earned $1.34 per share, 25 cents a share above estimates. The company also issued an improved full-year forecast on strong demand
A mechanic works on a motorcycle at a Harley-Davidson showroom and repair shop in Lindon, Utah, on Monday, April 19, 2021. George Frey | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Franklin Resources — Shares of the asset manager jumped 12% after the company reported better-than-expected quarterly earnings. Franklin
Take a look at some of the biggest movers in the premarket: Harley-Davidson (HOG) – The motorcycle maker’s shares soared 9.4% in the premarket after the U.S. and the European Union ended a dispute involving steel and aluminum tariffs. Harley could have paid European tariffs of 56% if the dispute had not been resolved. Spotify
In this article HOOD TWTR ENPH Jack Dorsey creator, co-founder, and Chairman of Twitter and co-founder & CEO of Square speaks on stage at the Bitcoin 2021 Convention, a crypto-currency conference held at the Mana Convention Center in Wynwood on June 04, 2021 in Miami, Florida. Joe Raedle | Getty Images Check out the companies
In this article F TDOC AAPL AMZN PJC Ford Motor Co. CEO Jim Farley walks to speak at a news conference at the Rouge Complex in Dearborn, Michigan, September 17, 2020. Rebecca Cook | Reuters Check out the companies making headlines in midday trading. Ford Motor — Shares of the automaker soared more than 9%
As far as the eye can see cargo trucks wait in long lines to enter The Port of Los Angeles as the port is set to begin operating around the clock on Wednesday, Oct. 13, 2021 in San Pedro, CA. Jason Armond | Los Angeles Times | Getty Images As the pandemic recedes, it has
Federal Reserve Chair Jerome Powell speaks during a Senate Banking Committee hearing on Capitol Hill, Washington, December 1, 2020. Al Drago | Pool | Reuters The Federal Reserve is expected to take its first major step away from the easy policy it put in place to fight the pandemic, a milestone on the road back
In this article MSFT AAPL GILD Starbucks coffee shop logo seen at one of their stores. Stephen Zenner | LightRocket | Getty Images Check out the companies making headlines in midday trading. U.S. Steel — Shares of U.S. Steel gained more than 15% as the company’s quarterly results beat top and bottom line estimates. U.S.
In this article ZEN CVX MNTV XOM NWL CL Check out the companies making headlines before the bell: Chevron (CVX) – Chevron gained 2.1% in the premarket after posting its highest quarterly profit in 8 years amid surging energy prices. Chevron earned an adjusted $2.96 per share for the third quarter, beating the $2.21 consensus
- « Previous Page
- 1
- …
- 54
- 55
- 56
- 57
- 58
- …
- 109
- Next Page »